| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 31/03/2026 |
R2 07/04/2026 |
R3 14/04/2026 |
R4 21/04/2026 |
R5 21/04/2026 |
R6 28/04/2026 |
R7 28/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 218003 | Lee Matthews | 1103 | 2 | 1 | (3) | 2 | 1 | 3 | 3 | 15 | 12 | |
| 2nd | Laser | 197766 | Tony Clark | 1103 | 3 | (21 DNC) | 1 | 3 | 3 | 1 | 6 | 38 | 17 | |
| 3rd | Laser | 175763 | Gavin Roberts | 1103 | 1 | (21 DNC) | 4 | 4 | 4 | 4 | 2 | 40 | 19 | |
| 4th | kerplunk! | Laser | 212 | Peter Jones | 1103 | (12) | 4 | 6 | 7 | 7 | 6 | 10 | 52 | 40 |
| 5th | Deecisive | Laser | 309 | Steve Jardine | 1103 | 8 | 3 | 5 | 6 | 6 | (21 DNC) | 21 DNC | 70 | 49 |
| 6th | The Angry Pea II | Laser | 218272 | Tom Green | 1103 | 5 | (21 DNC) | 7 | 21 DNC | 5 | 21 DNC | 8 | 88 | 67 |
| 7th | Ella | Laser | 115777 | Andrew Bell | 1103 | (21 DNC) | 21 DNC | 2 | 1 | 2 | 21 DNC | 21 DNC | 89 | 68 |
| 8th | Wotnoname | Laser | 122378 | Simon Johnson | 1103 | (21 DNC) | 21 DNC | 21 DNC | 5 | 9 RET | 7 | 5 | 89 | 68 |
| 9th | Laser | 217520 | Jonathan Behan | 1103 | 4 | 2 | 8 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 98 | 77 | |
| 10th | Laser | 173743 | Hannah Dufton-Kelly | 1103 | 9 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 8 | 7 | 108 | 87 | |
| 11th | Laser | 10 | Dan Roberts | 1103 | 10 | 5 | 11 RET | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 110 | 89 | |
| 12th | Caroline | Laser | 199508 | John Ralph | 1103 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 5 | 1 | 111 | 90 |
| 13th | Laser | 171775 | Warren Bidwell | 1103 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 2 | 4 | 111 | 90 | |
| 14th | Shirley | Laser | 117014 | James Merrington | 1103 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 9 | 9 | 123 | 102 |
| 15th | Laser | 71 | Henk Thomas | 1103 | 13 | 6 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 124 | 103 | |
| 16th | Laser | 192452 | Matthew Wilson | 1103 | 11 | (21 DNC) | 9 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 125 | 104 | |
| 17th | Speedy P | Laser | 203289 | Paul Braybrook | 1103 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 12 RET | 11 | 128 | 107 |
| 18th | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | 6 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 132 | 111 |
| 19th | Laser | 156226 | Alex Elliott | 1103 | 7 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 133 | 112 | |
| 20th | Super Duck V | Laser | 20 | Rob Graham | 1103 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 10 | 21 DNC | 136 | 115 |
Note: 2026 WKSC PYs used dated 07/03/2026
Subject to Protest
Race Officer: Rob Graham
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 175763 | Gavin Roberts | 1103 | 1 | 1 | |
| 2 | Laser | 218003 | Lee Matthews | 1103 | 2 | 2 | |
| 3 | Laser | 197766 | Tony Clark | 1103 | 3 | 3 | |
| 4 | Laser | 217520 | Jonathan Behan | 1103 | 4 | 4 | |
| 5 | The Angry Pea II | Laser | 218272 | Tom Green | 1103 | 5 | 5 |
| 6 | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | 6 | 6 |
| 7 | Laser | 156226 | Alex Elliott | 1103 | 7 | 7 | |
| 8 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 9 | 8 |
| 9 | Laser | 173743 | Hannah Dufton-Kelly | 1103 | 10 | 9 | |
| 10 | Laser | 10 | Dan Roberts | 1103 | 11 | 10 | |
| 11 | Laser | 192452 | Matthew Wilson | 1103 | 12 | 11 | |
| 12 | kerplunk! | Laser | 212 | Peter Jones | 1103 | 13 | 12 |
| 13 | Laser | 71 | Henk Thomas | 1103 | 14 | 13 |
Race Officer: Rob Graham
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 218003 | Lee Matthews | 1103 | 1 | 1 | |
| 2 | Laser | 217520 | Jonathan Behan | 1103 | 2 | 2 | |
| 3 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 3 | 3 |
| 4 | kerplunk! | Laser | 212 | Peter Jones | 1103 | 4 | 4 |
| 5 | Laser | 10 | Dan Roberts | 1103 | 5 | 5 | |
| 6 | Laser | 71 | Henk Thomas | 1103 | 7 | 6 |
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 197766 | Tony Clark | 1103 | 1 | 1 | |
| 2 | Ella | Laser | 115777 | Andrew Bell | 1103 | 2 | 2 |
| 3 | Laser | 218003 | Lee Matthews | 1103 | 3 | 3 | |
| 4 | Laser | 175763 | Gavin Roberts | 1103 | 4 | 4 | |
| 5 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 5 | 5 |
| 6 | kerplunk! | Laser | 212 | Peter Jones | 1103 | 6 | 6 |
| 7 | The Angry Pea II | Laser | 218272 | Tom Green | 1103 | 7 | 7 |
| 8 | Laser | 217520 | Jonathan Behan | 1103 | 8 | 8 | |
| 9 | Laser | 192452 | Matthew Wilson | 1103 | 9 | 9 | |
| 10 | Laser | 10 | Dan Roberts | 1103 | RET | 11 |
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ella | Laser | 115777 | Andrew Bell | 1103 | 1 | 1 |
| 2 | Laser | 218003 | Lee Matthews | 1103 | 2 | 2 | |
| 3 | Laser | 197766 | Tony Clark | 1103 | 3 | 3 | |
| 4 | Laser | 175763 | Gavin Roberts | 1103 | 4 | 4 | |
| 5 | Wotnoname | Laser | 122378 | Simon Johnson | 1103 | 5 | 5 |
| 6 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 6 | 6 |
| 7 | kerplunk! | Laser | 212 | Peter Jones | 1103 | 7 | 7 |
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 218003 | Lee Matthews | 1103 | 1 | 1 | |
| 2 | Ella | Laser | 115777 | Andrew Bell | 1103 | 2 | 2 |
| 3 | Laser | 197766 | Tony Clark | 1103 | 3 | 3 | |
| 4 | Laser | 175763 | Gavin Roberts | 1103 | 4 | 4 | |
| 5 | The Angry Pea II | Laser | 218272 | Tom Green | 1103 | 5 | 5 |
| 6 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 6 | 6 |
| 7 | kerplunk! | Laser | 212 | Peter Jones | 1103 | 7 | 7 |
| 8 | Wotnoname | Laser | 122378 | Simon Johnson | 1103 | RET | 9 |
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 197766 | Tony Clark | 1103 | 1 | 1 | |
| 2 | Laser | 171775 | Warren Bidwell | 1103 | 2 | 2 | |
| 3 | Laser | 218003 | Lee Matthews | 1103 | 3 | 3 | |
| 4 | Laser | 175763 | Gavin Roberts | 1103 | 4 | 4 | |
| 5 | Caroline | Laser | 199508 | John Ralph | 1103 | 5 | 5 |
| 6 | kerplunk! | Laser | 212 | Peter Jones | 1103 | 6 | 6 |
| 7 | Wotnoname | Laser | 122378 | Simon Johnson | 1103 | 7 | 7 |
| 8 | Laser | 173743 | Hannah Dufton-Kelly | 1103 | 8 | 8 | |
| 9 | Shirley | Laser | 117014 | James Merrington | 1103 | 9 | 9 |
| 10 | Super Duck V | Laser | 20 | Rob Graham | 1103 | 10 | 10 |
| 11 | Speedy P | Laser | 203289 | Paul Braybrook | 1103 | RET | 12 |
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Caroline | Laser | 199508 | John Ralph | 1103 | 1 | 1 |
| 2 | Laser | 175763 | Gavin Roberts | 1103 | 2 | 2 | |
| 3 | Laser | 218003 | Lee Matthews | 1103 | 3 | 3 | |
| 4 | Laser | 171775 | Warren Bidwell | 1103 | 4 | 4 | |
| 5 | Wotnoname | Laser | 122378 | Simon Johnson | 1103 | 5 | 5 |
| 6 | Laser | 197766 | Tony Clark | 1103 | 6 | 6 | |
| 7 | Laser | 173743 | Hannah Dufton-Kelly | 1103 | 7 | 7 | |
| 8 | The Angry Pea II | Laser | 218272 | Tom Green | 1103 | 8 | 8 |
| 9 | Shirley | Laser | 117014 | James Merrington | 1103 | 9 | 9 |
| 10 | kerplunk! | Laser | 212 | Peter Jones | 1103 | 10 | 10 |
| 11 | Speedy P | Laser | 203289 | Paul Braybrook | 1103 | 11 | 11 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com